Icelandair - Lið

Fjöldi á vinnustað: 3800

Nafn liðs Fjöldi Dagar Hlutfall Mínútur Hlutfall
PAX SERVICE KEF 22 169 7,6818 11855 538,8636
CAMO POWER 20 241 12,0500 17204 860,2000
Customer Experience 19 180 9,4737 17539 923,1053
P&C 16 234 14,6250 23578 1473,6250
Finance 16 199 12,4375 15498 968,6250
Crew 16 96 6,0000 12155 759,6875
Allur Pakkinn 14 188 13,4286 17537 1252,6429
Domestic Ground 2025 13 211 16,2308 20371 1567,0000
Safety & Compliance 2025 13 192 14,7692 20311 1562,3846
Supply chain 12 149 12,4167 11471 955,9167
Flugvirkjar 12 118 9,8333 11862 988,5000
NPS: Nonstop Planning, Steady Winning 9 163 18,1111 12922 1435,7778
Icelandair Europe 8 85 10,6250 5710 713,7500
PMO & friends 7 145 20,7143 13682 1954,5714
Avio 7 105 15,0000 7074 1010,5714
Distribution 6 89 14,8333 5754 959,0000
jægere 6 87 14,5000 6542 1090,3333
DD - Travel team 6 62 10,3333 4387 731,1667
Jet Center 5 50 10,0000 4356 871,2000
Digital & Data 3 50 16,6667 3451 1150,3333
Business Control 3 47 15,6667 3423 1141,0000
Integrated Planning 3 41 13,6667 3791 1263,6667
Digital Operations 3 24 8,0000 1310 436,6667
240 2 38 19,0000 2798 1399,0000
Airport Ops | KEF 2 19 9,5000 1800 900,0000
Samtals 243 2982 - 256381 -